Spiral steel pipe itself has no life limit, and the service life is mainly related to the operating environment and production process. Spiral steel pipe operating environment is relatively poor In order to extend the service life, the oute.
Sell API-5CT Casing, Tubing, Coupling.
We are the factory of Casing, Tubing, Coupling
According to API SPEC 5CT.
Steel grade: J55, K55, L80, N80, C95, P110
Tubing: From 2-3/8" -- 4-1/2"(60.32mm -- 114.3mm)
Pipe End: EUE / NU
Length range: R1, R2, R3
Casing: From 4-1/2" -- 20", (114.3mm --508mm)
Tthreads: BTC, LTC, STC.
Length range: R1, R2, R3
Surface: External coating, varnish for anti-rust as per API-5ct
We are the first supplier for CNPC, SINOPEC and CNOOC in China.
Welcom to inquiry us for any product you are interested.
We promise you competitive price and good quality with attractive commission!
We will show you MTC / B/L / C/O all the documents concerned with shipment
TUBING PIPES | |||||||
STANDARD: API SPEC 5CT | |||||||
Outside Diameter Specified(mm) |
Nominal Weight Threads & Coupling | Steel Grade | Wall Thickness (mm) | Type of Thread | |||
Ib/ft | N U | E U | |||||
60.32(2 3/8" ) | 4.70 | H40/J55/K55/N80/L80/P110 | 4.83 | YES | YES | ||
5.80 | H40/J55/K55/N80/L80/P110 | 6.45 | YES | YES | |||
5.95 | H40/J55/K55/N80/L80/P110 | 6.45 | YES | YES | |||
7.35 | H40/J55/K55/N80/L80/P110 | 8.53 | YES | ||||
7.45 | H40/J55/K55/N80/L80/P110 | 8.53 | YES | ||||
73.02(2 7/8" ) | 6.40 | H40/J55/K55/N80/L80/P110 | 5.51 | YES | |||
6.50 | H40/J55/K55/N80/L80/P110 | 5.51 | YES | ||||
7.80 | H40/J55/K55/N80/L80/P110 | 7.01 | YES | ||||
7.90 | H40/J55/K55/N80/L80/P110 | 7.01 | YES | ||||
8.60 | H40/J55/K55/N80/L80/P110 | 7.82 | YES | ||||
8.70 | H40/J55/K55/N80/L80/P110 | 7.82 | YES | ||||
9.45 | H40/J55/K55/N80/L80/P110 | 8.64 | YES | ||||
88.90(3 1/2" ) | 9.20 | H40/J55/K55/N80/L80/P110 | 6.45 | YES | |||
9.30 | H40/J55/K55/N80/L80/P110 | 6.45 | YES | ||||
10.20 | H40/J55/K55/N80/L80/P110 | 7.34 | YES | ||||
12.70 | H40/J55/K55/N80/L80/P110 | 9.52 | YES | YES | |||
12.95 | H40/J55/K55/N80/L80/P110 | 9.52 | YES | ||||
101.60(4" ) | 9.50 | H40/J55/K55/N80/L80/P110 | 5.74 | YES | |||
11.00 | H40/J55/K55/N80/L80/P110 | 6.65 | YES | ||||
114.30(4 1/2" ) | 12.60 | H40/J55/K55/N80/L80/P110 | 12.75 | YES | |||
12.75 | H40/J55/K55/N80/L80/P110 | 12.75 | YES | ||||
CONTACT: | Mr Richie Wang | ||||||
CASING PIPES | |||||||
STANDARD: API SPEC 5CT | |||||||
Outside Diameter Specified(mm) |
Nominal Weight Threads & Coupling | Steel Grade | Wall Thickness (mm) | Type of Thread | |||
Ib/ft | Short | Long | Buttress | TG-QMI | |||
114.30(4 1/2" ) | 9.50 | H40/J55/K55/N80/L80/P110 | 5.21 | YES | |||
10.50 | H40/J55/K55/N80/L80/P110 | 5.69 | YES | YES | |||
11.60 | H40/J55/K55/N80/L80/P110 | 6.35 | YES | YES | YES | ||
13.50 | H40/J55/K55/N80/L80/P110 | 7.37 | YES | YES | |||
15.10 | H40/J55/K55/N80/L80/P110 | 8.56 | YES | YES | |||
127.00(5" ) | 11.50 | H40/J55/K55/N80/L80/P110 | 5.59 | YES | |||
13.00 | H40/J55/K55/N80/L80/P110 | 6.43 | YES | YES | YES | ||
15.00 | H40/J55/K55/N80/L80/P110 | 7.52 | YES | YES | YES | ||
18.00 | H40/J55/K55/N80/L80/P110 | 9.19 | YES | YES | |||
21.40 | H40/J55/K55/N80/L80/P110 | 11.10 | YES | YES | |||
23.20 | H40/J55/K55/N80/L80/P110 | 12.14 | YES | YES | |||
24.10 | H40/J55/K55/N80/L80/P110 | 12.70 | YES | YES | |||
139.70(5 1/2" ) | 14.00 | H40/J55/K55/N80/L80/P110 | 6.20 | YES | |||
15.50 | H40/J55/K55/N80/L80/P110 | 6.98 | YES | YES | YES | YES | |
17.00 | H40/J55/K55/N80/L80/P110 | 7.72 | YES | YES | YES | YES | |
20.00 | H40/J55/K55/N80/L80/P110 | 9.17 | YES | YES | YES | ||
23.00 | H40/J55/K55/N80/L80/P110 | 10.54 | YES | YES | YES | ||
168.28(6 5/8" ) | 20.00 | H40/J55/K55/N80/L80/P110 | 7.32 | YES | YES | YES | |
24.00 | H40/J55/K55/N80/L80/P110 | 8.94 | YES | YES | YES | ||
28.00 | H40/J55/K55/N80/L80/P110 | 10.59 | YES | YES | |||
32.00 | H40/J55/K55/N80/L80/P110 | 12.06 | YES | YES | |||
177.80(7" ) | 20.00 | H40/J55/K55/N80/L80/P110 | 6.91 | YES | |||
23.00 | H40/J55/K55/N80/L80/P110 | 8.05 | YES | YES | YES | YES | |
26.00 | H40/J55/K55/N80/L80/P110 | 9.19 | YES | YES | YES | YES | |
29.00 | H40/J55/K55/N80/L80/P110 | 10.36 | YES | YES | YES | ||
32.00 | H40/J55/K55/N80/L80/P110 | 11.51 | YES | YES | YES | ||
35.00 | H40/J55/K55/N80/L80/P110 | 12.65 | YES | YES | YES | ||
38.00 | H40/J55/K55/N80/L80/P110 | 13.72 | YES | YES | YES | ||
193.68(7 5/8" ) | 24.00 | H40/J55/K55/N80/L80/P110 | 7.62 | YES | |||
26.40 | H40/J55/K55/N80/L80/P110 | 8.33 | YES | YES | YES | ||
29.70 | H40/J55/K55/N80/L80/P110 | 9.52 | YES | YES | |||
33.70 | H40/J55/K55/N80/L80/P110 | 10.92 | YES | YES | |||
39.00 | H40/J55/K55/N80/L80/P110 | 12.70 | YES | YES | |||
42.80 | H40/J55/K55/N80/L80/P110 | 14.27 | YES | YES | |||
45.30 | H40/J55/K55/N80/L80/P110 | 15.11 | YES | YES | |||
47.10 | H40/J55/K55/N80/L80/P110 | 15.88 | YES | YES | |||
196.85(7 3/4" ) | 46.10 | H40/J55/K55/N80/L80/P110 | 15.11 | ||||
219.08(8 5/8" ) | 24.00 | H40/J55/K55/N80/L80/P110 | 6.71 | YES | |||
28.00 | H40/J55/K55/N80/L80/P110 | 7.72 | YES | ||||
32.00 | H40/J55/K55/N80/L80/P110 | 8.94 | YES | YES | YES | ||
36.00 | H40/J55/K55/N80/L80/P110 | 10.16 | YES | YES | YES | ||
40.00 | H40/J55/K55/N80/L80/P110 | 11.43 | YES | YES | |||
44.00 | H40/J55/K55/N80/L80/P110 | 12.70 | YES | YES | |||
49.00 | H40/J55/K55/N80/L80/P110 | 14.15 | YES | YES | |||
244.48(9 5/8" ) | 32.30 | H40/J55/K55/N80/L80/P110 | 7.92 | YES | |||
36.00 | H40/J55/K55/N80/L80/P110 | 8.94 | YES | YES | YES | YES | |
40.00 | H40/J55/K55/N80/L80/P110 | 10.03 | YES | YES | YES | ||
43.50 | H40/J55/K55/N80/L80/P110 | 11.05 | YES | YES | YES | ||
47.00 | H40/J55/K55/N80/L80/P110 | 11.99 | YES | YES | YES | ||
53.50 | H40/J55/K55/N80/L80/P110 | 13.84 | YES | YES | YES | ||
273.05(10 3/4" ) | 32.75 | H40/J55/K55/N80/L80/P110 | 7.09 | YES | |||
40.50 | H40/J55/K55/N80/L80/P110 | 8.89 | YES | YES | |||
45.50 | H40/J55/K55/N80/L80/P110 | 10.16 | YES | YES | |||
51.00 | H40/J55/K55/N80/L80/P110 | 11.43 | YES | YES | |||
55.50 | H40/J55/K55/N80/L80/P110 | 12.57 | YES | YES | |||
60.70 | H40/J55/K55/N80/L80/P110 | 13.84 | YES | YES | |||
65.70 | H40/J55/K55/N80/L80/P110 | 15.11 | YES | YES | |||
298.45(11 3/4" ) | 42.00 | H40/J55/K55/N80/L80/P110 | 8.46 | YES | |||
47.00 | H40/J55/K55/N80/L80/P110 | 9.53 | YES | YES | |||
54.00 | H40/J55/K55/N80/L80/P110 | 11.05 | YES | YES | |||
60.00 | H40/J55/K55/N80/L80/P110 | 12.42 | YES | YES | |||
339.7(13 3/8" ) | 48.00 | H40/J55/K55/N80/L80/P110 | 8.38 | YES | |||
54.50 | H40/J55/K55/N80/L80/P110 | 9.65 | YES | YES | |||
61.00 | H40/J55/K55/N80/L80/P110 | 10.92 | YES | YES | |||
68.00 | H40/J55/K55/N80/L80/P110 | 12.19 | YES | YES | |||
72.00 | H40/J55/K55/N80/L80/P110 | 13.06 | YES | YES | |||
406.40(16" ) | 65.00 | H40/J55/K55 | 9.53 | YES | |||
75.00 | H40/J55/K55 | 11.13 | YES | YES | |||
84.00 | H40/J55/K55 | 12.57 | YES | YES | |||
473.08(1.5/8" ) | 87.50 | H40/J55/K55 | 11.05 | YES | YES | YES | |
508.00(20" ) | 94.00 | H40/J55/K55 | 11.13 | YES | YES | YES | |
106.50 | H40/J55/K55 | 12.70 | YES | YES | YES | ||
133.00 | H40/J55/K55 | 16.13 | YES | YES | YES |
Related post
Archives
-
Seamless steel pipe
- Line pipe
- OCTG pipe
- Mechanical steel pipe
- Structural steel pipe
- Boiler Tube
- ERW pipe
- SSAW pipe
- LSAW pipe
- Corrosion protection pipe
- Insulated pipe
- Abrasion resistant pipe
- Stainless steel pipe
- API pipe
- ASTM pipe
- Galvanized steel pipe
- Water pipe
- Gas pipe
- Carbon steel pipe
- Alloy steel pipe
- Hot rolled pipe
- black steel pipe
- Flange
Welded steel pipe
Special steel pipe
Pipes
Pipe Fittings
3 Comments
API 5CT Steel Tube,10#,20#,45#,API N80, API 5L seamless steel tube,OD 25-325mm OD 4-70mm Certificates: API5L,ISO, Payment terms: L/C or T/T. Length:1~15m.
Hot Dip Galvanized Steel Pipe,Outer diameter: 20 ~ 219mm. 2) Wall thickness: 1.0~ 12mm 3) Spec.: Q195, Q215, Q235, Q345 .
Hot Rolled Carbon Boiler Pipe SCH 40.
Cold drawn steel tube Size: OD- 1/8"--3" WT: SCH10s-SCh160 Type: Seamless Delivery Condition: Anti-Oxdation Application: General structure and mechanical purpose Standard: GB/T 8162-2008 Grade of Steel: 10, 20, 35, 45, 40MnZ, 20Cr.
Q195 Q235 Steel Pipe,steel pipe welded steel pipe Thickness: 1.5mm - 4.5mm steel pipe Diameter: 20.00mm - 273.00mm Q235 & Q195 .
Boiler Tubes ASTM A179 Thchnique: Cold-drawn Size: 8-89*1.5-12mm Type: Seamless .