Specification:13.7mm-1219.2mm(1/4''-48'')1.5mm-60mm Standard:GB,ASAPI5Lx42,PSL1carbonsteelSLAWpipeTM,API5L,API5CT,DIN,JIS OD:13.7mm-1219.2mm(1/4''-48'') WT:1.5mm-60mm Grade:10#,20#,45#,16Mn,Q235,304L,316L,ST42,ST52,A106-a,A106-b,27SiMn,12Cr.
ASME B36.10M & ASME B36.19M Steel Pipes
ASME B36.10M & ASME B36.19M tubes
Other dimensions: NPS 5 - 14 | NPS 16 - 24 |
||||||||||||||||||||
NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 | ||||||||||
O.D. | 21.3 | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 | 73 | 88.9 | 101.6 | 114.3 | ||||||||||
WT | KG/M | WT | KG/M | WT | KG/M | WT | KG/M | WT | KG/M | WT | KG/M | WT | KG/M | WT | KG/M | WT | KG/M | WT | KG/M | |
Sch. 5 | 1.65 | 0.80 | 1.65 | 1.03 | 1.65 | 1.29 | 1.65 | 1.65 | 1.65 | 1.90 | 1.65 | 2.39 | 2.11 | 3.69 | 2.11 | 4.52 | 2.11 | 5.18 | 2.11 | 5.84 |
Sch. 5S | 1.65 | 0.80 | 1.65 | 1.03 | 1.65 | 1.29 | 1.65 | 1.65 | 1.65 | 1.90 | 1.65 | 2.39 | 2.11 | 3.69 | 2.11 | 4.52 | 2.11 | 5.18 | 2.11 | 5.84 |
Sch. 10 | 2.11 | 1.00 | 2.11 | 1.28 | 2.77 | 2.09 | 2.77 | 2.69 | 2.77 | 3.11 | 2.77 | 3.93 | 3.05 | 5.26 | 3.05 | 6.46 | 3.05 | 7.41 | 3.05 | 8.37 |
Sch. 10S | 2.11 | 1.00 | 2.11 | 1.28 | 2.77 | 2.09 | 2.77 | 2.69 | 2.77 | 3.11 | 2.77 | 3.93 | 3.05 | 5.26 | 3.05 | 6.46 | 3.05 | 7.41 | 3.05 | 8.37 |
Sch. 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sch. 30 | 2.41 | 1.12 | 2.41 | 1.44 | 2.90 | 2.18 | 2.97 | 2.87 | 3.18 | 3.53 | 3.18 | 4.48 | 4.78 | 8.04 | 4.78 | 9.92 | 4.78 | 11.41 | 4.78 | 12.91 |
STD | 2.77 | 1.27 | 2.87 | 1.69 | 3.38 | 2.50 | 3.56 | 3.39 | 3.68 | 4.05 | 3.91 | 5.44 | 5.16 | 8.63 | 5.49 | 11.29 | 5.74 | 13.57 | 6.02 | 16.08 |
Sch. 40 | 2.77 | 1.27 | 2.87 | 1.69 | 3.38 | 2.50 | 3.56 | 3.39 | 3.68 | 4.05 | 3.91 | 5.44 | 5.16 | 8.63 | 5.49 | 11.29 | 5.74 | 13.57 | 6.02 | 16.08 |
Sch. 40S | 2.77 | 1.27 | 2.87 | 1.69 | 3.38 | 2.50 | 3.56 | 3.39 | 3.68 | 4.05 | 3.91 | 5.44 | 5.16 | 8.63 | 5.49 | 11.29 | 5.74 | 13.57 | 6.02 | 16.08 |
Sch. 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XS | 3.73 | 1.62 | 3.91 | 2.20 | 4.55 | 3.24 | 4.85 | 4.47 | 5.08 | 5.41 | 5.54 | 7.48 | 7.01 | 11.41 | 7.62 | 15.27 | 8.08 | 18.64 | 8.56 | 22.32 |
Sch. 80 | 3.73 | 1.62 | 3.91 | 2.20 | 4.55 | 3.24 | 4.85 | 4.47 | 5.08 | 5.41 | 5.54 | 7.48 | 7.01 | 11.41 | 7.62 | 15.27 | 8.08 | 18.64 | 8.56 | 22.32 |
Sch. 80S | 3.73 | 1.62 | 3.91 | 2.20 | 4.55 | 3.24 | 4.85 | 4.47 | 5.08 | 5.41 | 5.54 | 7.48 | 7.01 | 11.41 | 7.62 | 15.27 | 8.08 | 18.64 | 8.56 | 22.32 |
Sch. 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sch. 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.13 | 28.32 |
Sch. 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XXS | 7.47 | 2.55 | 7.82 | 3.64 | 9.09 | 5.45 | 9.70 | 7.77 | 10.15 | 9.55 | 11.07 | 13.44 | 14.02 | 20.39 | 15.24 | 27.68 | - | - | 17.12 | 41.03 |
Sch. 160 | 4.78 | 1.95 | 5.56 | 2.90 | 6.35 | 4.24 | 6.35 | 5.61 | 7.14 | 7.25 | 8.74 | 11.11 | 9.53 | 14.92 | 11.13 | 21.35 | - | - | 13.49 | 33.54 |
Other dimensions: NPS 5 - 14 | NPS 16 - 24 Nominal Pipe Size 1/2 - 4 ASTM pipe| |
NPS = Nominal Pipe Size O.D. = Outside Diameter WT = Walltickness KG/M = Kilogram per meter.
Dimensions are in millimeters unless otherwise indicated.
Weights are in kilograms p/meter and approximately given.
Related post
Archives
-
Seamless steel pipe
- Line pipe
- OCTG pipe
- Mechanical steel pipe
- Structural steel pipe
- Boiler Tube
- ERW pipe
- SSAW pipe
- LSAW pipe
- Corrosion protection pipe
- Insulated pipe
- Abrasion resistant pipe
- Stainless steel pipe
- API pipe
- ASTM pipe
- Galvanized steel pipe
- Water pipe
- Gas pipe
- Carbon steel pipe
- Alloy steel pipe
- Hot rolled pipe
- black steel pipe
- Flange
Welded steel pipe
Special steel pipe
Pipes
Pipe Fittings
3 Comments
PipeLining,Cement Mortar Lining pipe,3PE Anticorrosion tube/Anti-corrosion Steel Pipe/Anti-corrosive Steel Pipe/2PE Anticorrosive pipe.
A192 pipe,A192M pipe,ASTM A192 steel pipe,Used for powerplant 3.OD:6-1200mmWT:1-80mm 4.SGS VOC BV IBR ISO9001 5.Delivery:Within10-15days.
schedule 120 steel pipe,we manufacture MS pipe.Similar to a heat-transfer system, the petroleum industry typically will use a seamless carbon steel pipe to transfer petroleum. This pipe typically is much larger thancarbon steel pipes used fo.
Heavy Wall LSAW pipe,carbon steel,stainless steel,alloy steel,16Mn,Q235,Q345, Q295,L245,L260,X42,X52.
Item: Galvanized steel pipe Length: SRL, DRL, specified length as required Standard: ASTM A53, ASTM A106, API 5L, APL 5CT Outside diameter: DN 10-1400 Thickness: SCH 5-160 Surface treatments: Oil-dip, varnish, passivity, phosphat.
casing pipe,Oil casing pipe,API 5CT Casing and Tubing,Petroleum Pipe,casing pipes:size from114-508mm 2Technique:seamless pipe 3authorized with API cert. 4prompt response and timely delivery.