Spiral steel pipe itself has no life limit, and the service life is mainly related to the operating environment and production process. Spiral steel pipe operating environment is relatively poor In order to extend the service life, the oute.
Sand suction and wash
Sand suction pipe
Sand wash pipe
Offeshore pipeline
With more than 15 years' of welded steel pipe production experience and participation in government projects, we fullly comprehend the materials, production processing, testing control, therefore, our products fully comply with API, ASTM, GRA/GRB, BS1378-1985, DIN 2391 standard etc.
Our Advantage:
*Reliable products
*Competitive price
*Flexible business cooperation
*ISO Certified processing
*100%tested products
*Earth-friendly products
*OEM Acceptable
*Small order available
*Professional service
*Cost saving shipment.
OD/mm | Wall Thickness/mm | |||||||||||||||
0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 2.8 | 3 | 3.2 | 3.5 | |
Weight/(kg/m) | ||||||||||||||||
5 | 0.055 | 0.065 | 0.083 | 0.099 | ||||||||||||
8 | 0.092 | 0.109 | 0.142 | 0.173 | 0.201 | |||||||||||
10 | 0.117 | 0.139 | 0.181 | 0.222 | 0.26 | |||||||||||
12 | 0.142 | 0.169 | 0.221 | 0.271 | 0.32 | 0.366 | 0.388 | 0.41 | ||||||||
13 | 0.183 | 0.241 | 0.296 | 0.343 | 0.4 | 0.425 | 0.45 | |||||||||
14 | 0.198 | 0.26 | 0.321 | 0.379 | 0.435 | 0.462 | 0.489 | |||||||||
15 | 0.123 | 0.28 | 0.345 | 0.408 | 0.47 | 0.499 | 0.529 | |||||||||
16 | 0.228 | 0.3 | 0.37 | 0.438 | 0.504 | 0.536 | 0.568 | |||||||||
17 | 0.243 | 0.32 | 0.395 | 0.468 | 0.359 | 0.573 | 0.608 | |||||||||
18 | 0.257 | 0.339 | 0.419 | 0.497 | 0.573 | 0.61 | 0.647 | |||||||||
19 | 0.272 | 0.359 | 0, 444 | 0.527 | 0.608 | 0.647 | 0.687 | |||||||||
20 | 0.287 | 0.379 | 0.469 | 0.556 | 0.642 | 0.684 | 0.726 | 0.808 | 0.888 | |||||||
21 | 0.399 | 0.493 | 0.586 | 0.677 | 0.721 | 0.765 | 0.852 | 0.937 | ||||||||
22 | 0.418 | 0.518 | 0.616 | 0.7U | 0.758 | 0.805 | 0.897 | 0.986 | 1.074 | |||||||
25 | 0.477 | 0.592 | 0.704 | 0.815 | 0.869 | 0.923 | 1.03 | 1.134 | 1.237 | 1.387 | ||||||
28 | 0.537 | 0.666 | 0.793 | 0.918 | 0.98 | 1.0412 | 1.163 | 1.282 | 1.4 | 1.572 | 1.74 | |||||
30 | 0.576 | 0.715 | 0.852 | 0.987 | 1.054 | 1.121 | 1.252 | 1.381 | 1.508 | 1.695 | 1.878 | 1.997 | ||||
32 | 0.764 | 0.911 | 1.065 | 1.128 | 1.199 | 1.341 | 1.48 | 1.617 | 1.1819 | 2.016 | 2.145 | |||||
34 | 0.814 | 0.971 | 1.125 | 1.202 | 1.278 | 1.429 | 1.578 | 1.725 | 1.942 | 2.154 | 2.293 | |||||
37 | 0.888 | 1.059 | 1.229 | 1.313 | 1.397 | 1.562 | 1.726 | 1.888 | 2.127 | 2.361 | 2.515 | |
.
Related post
Archives
-
Seamless steel pipe
- Line pipe
- OCTG pipe
- Mechanical steel pipe
- Structural steel pipe
- Boiler Tube
- ERW pipe
- SSAW pipe
- LSAW pipe
- Corrosion protection pipe
- Insulated pipe
- Abrasion resistant pipe
- Stainless steel pipe
- API pipe
- ASTM pipe
- Galvanized steel pipe
- Water pipe
- Gas pipe
- Carbon steel pipe
- Alloy steel pipe
- Hot rolled pipe
- black steel pipe
- Flange
Welded steel pipe
Special steel pipe
Pipes
Pipe Fittings
3 Comments
Gr.B 22" SCH XS Steel Pipe,1.OD:21mm-24mm,Thk:2mm-60mm 2.Length:5m-12m 3.Grade 10# 20# A53 A106 ST37 ST42 ASTM/SA A106 Gr.B 22" SCH XS 6M Seamless Carbon Steel Pipe .
seamless api 5l steel pipe in stock We have 4500ton seamless steel pipes API 5L X42 in our warehourse coating: External 3 layer PE 3mm,internally rounding oxygenic Product Name : Seamless steel pipes Specification : 219.1MM x 6.4MM x.
standard steel pipe,seamless carbon standard pipe We offer seamless steel pipe /carbon steel pipes /alloy steel pipes/ galvanized steel pipes /ERW steel pipes /Square steel pipes.
1. Type: Line Pipe 2. Standard: API 5L 3. Grade: A, B, X42, X46, X52, X60, X65, X70, X80 4. O. D.: 2.375"-10.750" 5. W. T.: 0.281"-0.365" .
JCOE Pipe,LSAW steel pipes /manufacture OD:325-1420MM WT:5-50MM API5L manufacture PSL1 and PSL2 Q235B/L245/Q345B/L290/L360.
DIN 46Mn7 alloy seamless pipe,Usage: structure, casing and tubing for oil field, delivering liquid and gas, ordinary use and etc .