Metal grades:API 5CT J55 casing , K55 casing pipe, N80 L80 and P110 oil casing pipe
WT: SCH10-XXS
Length: 5M-12M
NPS00 | OD00 | WT00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
INCH00 | mm00 | Schedule1000 | Schedule2000 | Schedule3000 | STD00 | Schedule4000 | Schedule6000 | XS00 | Schedule8000 | Schedule100 | Schedule12000 | Schedule14000 | Schedule16000 | XXS00 |
1/2"00 | 21.300 | 2.1100 | 0.00 | 2.4100 | 2.7700 | 2.7700 | 0.00 | 3.7300 | 3.7300 | 0.00 | 0.00 | 0.00 | 4.7800 | 7.4700 |
3/4"00 | 26.700 | 2.1100 | 0.00 | 2.4100 | 2.8700 | 2.8700 | 0.00 | 3.9100 | 3.9100 | 0.00 | 0.00 | 0.00 | 5.5600 | 7.8200 |
1"00 | 33.400 | 2.7700 | 0.00 | 2.900 | 3.3800 | 3.3800 | 0.00 | 4.5500 | 4.5500 | 0.00 | 0.00 | 0.00 | 6.3500 | 9.0900 |
1.1/4"00 | 42.200 | 2.7700 | 0.00 | 2.9700 | 3.5600 | 3.5600 | 0.00 | 4.8500 | 4.8500 | 0.00 | 0.00 | 0.00 | 6.3500 | 9.700 |
1.1/2"00 | 48.300 | 2.7700 | 0.00 | 3.1800 | 3.6800 | 3.6800 | 0.00 | 5.0800 | 5.0800 | 0.00 | 0.00 | 0.00 | 7.1400 | 10.1500 |
2"00 | 60.300 | 2.7700 | 0.00 | 3.1800 | 3.9100 | 3.9100 | 0.00 | 5.5400 | 5.5400 | 0.00 | 0.00 | 0.00 | 8.7400 | 11.0700 |
2.1/2"00 | 7300 | 3.0500 | 0.00 | 4.7800 | 5.1600 | 5.1600 | 0.00 | 7.0100 | 7.0100 | 0.00 | 0.00 | 0.00 | 9.5300 | 14.0200 |
3"00 | 88.900 | 3.0500 | 0.00 | 4.7800 | 5.4900 | 5.4900 | 0.00 | 7.6200 | 7.6200 | 0.00 | 0.00 | 0.00 | 11.1300 | 15.2500 |
3.1/2"00 | 101.600 | 3.0500 | 0.00 | 4.7800 | 5.7400 | 5.7400 | 0.00 | 8.0800 | 8.0800 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4"00 | 114.300 | 3.0500 | 0.00 | 4.7800 | 6.0200 | 6.0200 | 0.00 | 8.5600 | 8.5600 | 0.00 | 11.1300 | 0.00 | 13.4900 | 17.1200 |
5"00 | 141.300 | 3.400 | 0.00 | 0.00 | 6.5500 | 6.5500 | 0.00 | 9.5300 | 9.5300 | 0.00 | 12.700 | 0.00 | 15.8800 | 19.0500 |
6"00 | 168.300 | 3.400 | 0.00 | 0.00 | 7.1100 | 7.1100 | 0.00 | 10.9700 | 10.9700 | 0.00 | 14.2700 | 0.00 | 18.2600 | 21.9500 |
8"00 | 219.100 | 3.7600 | 6.3500 | 7.0400 | 8.1800 | 8.1800 | 10.3100 | 12.700 | 12.700 | 15.0900 | 18.2600 | 20.6200 | 23.0100 | 22.2300 |
10"00 | 27300 | 4.1900 | 6.3500 | 7.800 | 9.2700 | 9.2700 | 12.700 | 12.700 | 15.0900 | 18.2600 | 21.4400 | 25.400 | 28.5800 | 25.400 |
12"00 | 323.800 | 4.5700 | 6.3500 | 8.3800 | 9.5300 | 10.3100 | 14.2700 | 12.700 | 17.4800 | 21.4400 | 25.400 | 28.5800 | 33.3200 | 25.400 |
14"00 | 355.600 | 6.3500 | 7.9200 | 9.5300 | 9.5300 | 11.1300 | 15.0900 | 12.700 | 19.0500 | 23.8300 | 27.7900 | 31.7500 | 35.7100 | 0.00 |
16"00 | 406.400 | 6.3500 | 7.9200 | 9.5300 | 9.5300 | 12.700 | 16.6600 | 12.700 | 21.4400 | 26.1900 | 30.9600 | 36.5300 | 40.1900 | 0.00 |
18"00 | 457.200 | 6.3500 | 7.9200 | 11.1300 | 9.5300 | 14.2700 | 19.0500 | 12.700 | 23.8300 | 39.3600 | 34.9300 | 39.6700 | 45.2400 | 0.00 |
20"00 | 50800 | 6.3500 | 9.5300 | 12.700 | 9.5300 | 15.0900 | 20.6200 | 12.700 | 26.1900 | 32.5400 | 38.100 | 44.4500 | 50.0100 | 0.00 |
22"00 | 558.800 | 6.3500 | 9.5300 | 12.700 | 9.5300 | 0.00 | 22.2300 | 12.700 | 28.5800 | 34.9300 | 41.2800 | 47.6300 | 53.9800 | 0.00 |
24"00 | 609.600 | 6.3500 | 9.5300 | 14.2700 | 9.5300 | 17.4800 | 24.6100 | 12.700 | 30.9600 | 38.8900 | 46.0200 | 52.3700 | 59.5400 | 0.00 |
26"00 | 660.400 | 7.9200 | 12.700 | 0.00 | 9.5300 | 0.00 | 0.00 | 12.700 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28"00 | 711.200 | 7.9200 | 12.700 | 15.8800 | 9.5300 | 0.00 | 0.00 | 12.700 | 0.00 | 0.00 | 0.00 | 0.00 0.00 |
A string of casing for a distinct application is designed around the anticipated operating situations.The operating situations (internal and external pressure, tension) produce loads around the casing, and also the casing string should be capable to withstand these loads with no failure.To perform a casing string design, the operational loads are compared to the minimum efficiency properties, as well as the parameters of your casing selected such that the minimum efficiency properties are greater than the expected loads.
The designer need to take into account: the internal operating stress against the casing’s burst rating or the connection leak resistance; the external operating stress against the casing’s collapse resistance; and, the tensile loads, typically from the casing’s own weight, against the joint strength. As pressures are normally described as radients (kPa/m or psi/ft.) and the weight from the casing string is described as some mass per unit length (kg/m or lb./ft.), the operational loads
at a provided depth could be readily determined. Alternately, actual values of the expected loads may well be known and compared against the the tabulated minimum performance properties.
The operational limits on the casing is going to be governed by one of many following:
oint power - possibly fracture or pull-out
Collapse resistance
Burst resistance or connection leak resistance
For that reason, after the restricting operational situation is determined, the most functioning depth on the casing string can be calculated depending on that situation.
All tensile, burst, and collapse ratings are based on minimum efficiency properties and do not contain any safety aspects. Safety variables should be integrated when figuring out functioning pressures and permissible tensile loads.
The setting depth calculated is based on the minimum worth determined by the collapse, burst, or joint strength limitations from the distinct mixture of size/weight/grade/connection. A collapse and burst gradient of 11.3kPa/m (0.50psi/ft.), or an equivalent mud weight of 1,000kg/m3 (9.625ppg) ¨C fresh water ¨C is assumed. In
these calculations, a Safety Factor of 1.0 is utilized for burst and collapse, plus a Safety Issue of 1.six is made use of primarily based on joint strength
.Related post
-
May 6, 2015 -
May 6, 2015 A53 A106 Gr B API 5L Carbon Steel Seamless Pipe
-
May 6, 2015 PETROLEUM CASING PIPELINE
-
May 6, 2015 2-7/8" 3-1/2" API 5CT Casing Pipe
Archives
-
Seamless steel pipe
- Line pipe
- OCTG pipe
- Mechanical steel pipe
- Structural steel pipe
- Boiler Tube
- ERW pipe
- SSAW pipe
- LSAW pipe
- Corrosion protection pipe
- Insulated pipe
- Abrasion resistant pipe
- Stainless steel pipe
- API pipe
- ASTM pipe
- Galvanized steel pipe
- Water pipe
- Gas pipe
- Carbon steel pipe
- Alloy steel pipe
- Hot rolled pipe
- black steel pipe
- Flange
Welded steel pipe
Special steel pipe
Pipes
Pipe Fittings
3 Comments
DIN 46Mn7 alloy seamless pipe,Usage: structure, casing and tubing for oil field, delivering liquid and gas, ordinary use and etc .
JCOE Pipe,LSAW steel pipes /manufacture OD:325-1420MM WT:5-50MM API5L manufacture PSL1 and PSL2 Q235B/L245/Q345B/L290/L360.
standard steel pipe,seamless carbon standard pipe We offer seamless steel pipe /carbon steel pipes /alloy steel pipes/ galvanized steel pipes /ERW steel pipes /Square steel pipes.
Gr.B 22" SCH XS Steel Pipe,1.OD:21mm-24mm,Thk:2mm-60mm 2.Length:5m-12m 3.Grade 10# 20# A53 A106 ST37 ST42 ASTM/SA A106 Gr.B 22" SCH XS 6M Seamless Carbon Steel Pipe .
seamless api 5l steel pipe in stock We have 4500ton seamless steel pipes API 5L X42 in our warehourse coating: External 3 layer PE 3mm,internally rounding oxygenic Product Name : Seamless steel pipes Specification : 219.1MM x 6.4MM x.
1. Type: Line Pipe 2. Standard: API 5L 3. Grade: A, B, X42, X46, X52, X60, X65, X70, X80 4. O. D.: 2.375"-10.750" 5. W. T.: 0.281"-0.365" .