API 5L X65 Seamless steel pipes, X65 Welded Pipe
API 5L X65 pipe - API Typical Specification for Line Pipe
Grade X65 signifies 65100 PSI minimum yield power and 77200 PSI minimal ultimate tensile strength.
The American Oil Institute standards API 5L addresses smls and welded steel line pipe for pipeline transport systems within the petroleum and organic gas industries. API 5L is ideal for conveying gas, water, and oil.
NP in | mm | W.T mm | Kg/m. | API-id./ SCHEDULE no | Lng/m. |
2" .00 | 60,3.00 | 3,91.00 | 5,44.00 | STD/40.00 | 6-12.00 |
.00 | 5,54.00 | 7,48.00 | XS/80.00 | 6-12.00 | |
.00 | 8,74.00 | 11,12.00 | 160.00 | 6-12.00 | |
.00 | 11,07.00 | 13,45.00 | XXS.00 | 6-12.00 | |
.00 | 12,70.00 | 15,00.00 | .00 | 6-12.00 | |
2,5" .00 | 73,0.00 | 5,16.00 | 8,62.00 | STD/40.00 | 6-12.00 |
.00 | 7,01.00 | 11,41.00 | XS/80.00 | 6-12.00 | |
3" .00 | 88,9.00 | 5,49.00 | 11,29.00 | STD/40.00 | 6-12.00 |
.00 | 7,62.00 | 15,27.00 | XS/80.00 | 6-12.00 | |
.00 | 11,13.00 | 21,34.00 | 160.00 | 6-12.00 | |
.00 | 15,24.00 | 27,67.00 | XXS.00 | 6-12.00 | |
.00 | 17,50.00 | 28,80.00 | .00 | 6-12.00 | |
4" .00 | 114,3.00 | 6,02.00 | 16,07.00 | STD/40.00 | 6-12.00 |
.00 | 8,56.00 | 22,31.00 | XS/80.00 | 6-12.00 | |
.00 | 11,10.00 | 28,30.00 | 120.00 | 6-12.00 | |
.00 | 13,49.00 | 33,53.00 | 160.00 | 6-12.00 | |
.00 | 17,12.00 | 41,02.00 | XXS.00 | 6-12.00 | |
.00 | 20,00.00 | 46,50.00 | .00 | 6-12.00 | |
.00 | 22,20.00 | 50,40.00 | .00 | 6-12.00 | |
.00 | 25,40.00 | 55,68.00 | .00 | 6-12.00 | |
5" .00 | 141,3.00 | 6,55.00 | 21,78.00 | STD/40.00 | 6-12.00 |
.00 | 9,52.00 | 30,95.00 | XS/80.00 | 6-12.00 | |
.00 | 15,88.00 | 49,11.00 | 160.00 | 6-12.00 | |
.00 | 19,05.00 | 57,42.00 | XXS.00 | 6-12.00 | |
6" .00 | 168,3.00 | 7,11.00 | 28,26.00 | STD/40.00 | 6-12.00 |
.00 | 10,97.00 | 42,56.00 | XS/80.00 | 6-12.00 | |
.00 | 12,70.00 | 48,73.00 | .00 | 6-12.00 | |
.00 | 14,27.00 | 54,20.00 | 120.00 | 6-12.00 | |
.00 | 18,26.00 | 67,56.00 | 160.00 | 6-12.00 | |
.00 | 21,95.00 | 79,22.00 | XXS.00 | 7-12.00 | |
.00 | 25,40.00 | 89,50.00 | .00 | 6-12.00 | |
.00 | 28,00.00 | 96,90.00 | .00 | 6-12.00 | |
.00 | 31,80.00 | 107,00.00 | .00 | 4-12.00 | |
8" .00 | 219,1.00 | 6,35.00 | 33,31.00 | 20.00 | 6-12.00 |
.00 | 8,18.00 | 42,53.00 | STD/40.00 | 6-12.00 | |
.00 | 10,31.00 | 53,10.00 | 60.00 | 6-12.00 | |
.00 | 12,70.00 | 64,63.00 | XS/80.00 | 6-12.00 | |
.00 | 15,88.00 | 79,58.00 | .00 | 6-12.00 | |
.00 | 19,05.00 | 93,98.00 | .00 | 6-12.00 | |
.00 | 22,23.00 | 107,92.00 | XXS.00 | 6-12.00 | |
.00 | 23,00.00 | 111,27.00 | 160.00 | 6-12.00 | |
.00 | 25,40.00 | 121,33.00 | .00 | 8-11.00 | |
.00 | 28,00.00 | 132,00.00 | .00 | 4-7,5.00 | |
.00 | 31,80.00 | 146,88.00 | .00 | 4-7,5.00 | |
.00 | 38,10.00 | 170,06.00 | .00 | 4-6.00 | |
10" .00 | 273,0.00 | 6,35.00 | 41,77.00 | 20.00 | 6-12.00 |
.00 | 9,27.00 | 60,31.00 | STD/40.00 | 6-12.00 | |
.00 | 12,70.00 | 81,55.00 | XS/60.00 | 6-12.00 | |
.00 | 15,88.00 | 100,73.00 | .00 | 6-12.00 | |
.00 | 19,05.00 | 119,30.00 | .00 | 6-12.00 | |
.00 | 21,44.00 | 133,04.00 | 120.00 | 6-12.00 | |
.00 | 25,40.00 | 155,15.00 | XXS/140.00 | 6-12.00 | |
.00 | 28,58.00 | 172,33.00 | 160.00 | 8-10,5.00 | |
.00 | 31,75.00 | 188,97.00 | .00 | 8-10,5.00 | |
.00 | 38,10.00 | 220,70.00 | .00 | 6-9.00 | |
.00 | 50,00.00 | 274,96.00 | .00 | 4-7,5.00 | |
12" .00 | 323,8.00 | 9,53.00 | 73,88.00 | STD.00 | 6-12.00 |
.00 | 10,31.00 | 79,73.00 | 40.00 | 6-12.00 | |
.00 | 12,70.00 | 97,46.00 | XS.00 | 6-12.00 | |
.00 | 14,27.00 | 108,96.00 | 60.00 | 6-12.00 | |
.00 | 15,88.00 | 120,62.00 | .00 | 6-12.00 | |
.00 | 17,48.00 | 132,08.00 | 80.00 | 6-12.00 | |
.00 | 19,05.00 | 143,21.00 | .00 | 6-12.00 | |
.00 | 21,44.00 | 159,91.00 | 100.00 | 6-12.00 | |
.00 | 25,40.00 | 186,97.00 | XXS7120.00 | 6-12.00 | |
.00 | 31,75.00 | 228,74.00 | .00 | 6-10.00 | |
.00 | 33,32.00 | 238,76.00 | 160.00 | 6-10.00 | |
.00 | 38,10.00 | 268,43.00 | .00 | 6-9,5.00 | |
.00 | 45,00.00 | 309,38.00 | .00 | 4-6,5.00 | |
.00 | 50,00.00 | 337,60.00 | .00 | 4-6,5.00 | |
14" .00 | 355,6.00 | 9,53.00 | 81,33.00 | STD/30.00 | 6-12.00 |
.00 | 11,13.00 | 94,55.00 | 40.00 | 6-12.00 | |
.00 | 12,70.00 | 107,39.00 | XS.00 | 6-12.00 | |
.00 | 15,88.00 | 133,03.00 | .00 | 6-12.00 | |
.00 | 19,05.00 | 158,10.00 | 80.00 | 6-12.00 | |
.00 | 25,40.00 | 206,83.00 | .00 | 7-11.00 | |
.00 | 31,75.00 | 253,56.00 | 140.00 | 5-8,5.00 | |
.00 | 35,71.00 | 281,70.00 | 160.00 | 5-8.00 | |
.00 | 38,10.00 | 298,30.00 | .00 | 4-7,5.00 | |
16" .00 | 406,4.00 | 9,53.00 | 93,27.00 | STD/30.00 | 6-12.00 |
.00 | 12,70.00 | 123,30.00 | XS/40.00 | 6-12.00 | |
.00 | 14,27.00 | 137,99.00 | .00 | 6-12.00 | |
.00 | 15,88.00 | 152,93.00 | .00 | 6-12.00 | |
.00 | 16,66.00 | 160,12.00 | 60.00 | 6-12.00 | |
.00 | 17,48.00 | 167,65.00 | .00 | 6-12.00 | |
.00 | 19,05.00 | 181,97.00 | .00 | 7-11.00 | |
.00 | 21,44.00 | 203,53.00 | 80.00 | 7-10.00 | |
.00 | 25,40.00 | 238,64.00 | .00 | 6-9,5.00 | |
.00 | 31,00.00 | 286,00.00 | 120.00 | 6-8.00 | |
.00 | 31,75.00 | 293,33.00 | .00 | 4-7,5.00 | |
.00 | 38,10.00 | 346,03.00 | .00 | 4-6,5.00 | |
18" .00 | 457,2.00 | 12,70.00 | 139,15.00 | XS.00 | 6-12.00 |
.00 | 15,88.00 | 172,74.00 | .00 | 6-12.00 | |
.00 | 19,05.00 | 205,74.00 | 60.00 | 6-12.00 | |
.00 | 23,83.00 | 254,67.00 | 80.00 | 6-12.00 | |
.00 | 25,40.00 | 270,34.00 | .00 | 6-12.00 | |
.00 | 31,75.00 | 332,95.00 | .00 | 6-12.00 | |
.00 | 38,10.00 | 393,76.00 | .00 | 6-12.00 | |
.00 | 45,24.00 | 459,59.00 | 160.00 | 6-12.00 | |
20" .00 | 508,0.00 | 12,70.00 | 155,12.00 | XS/30.00 | 6-12.00 |
.00 | 15,88.00 | 192,71.00 | .00 | 6-12.00 | |
.00 | 17,48.00 | 211,44.00 | .00 | 6-12.00 | |
.00 | 19,05.00 | 229,70.00 | .00 | 6-12.00 | |
.00 | 25,40.00 | 302,28.00 | .00 | 6-12.00 | |
.00 | 26,20.00 | 311,00.00 | .00 | 6-12.00 | |
.00 | 31,75.00 | 372,88.00 | .00 | 6-12.00 | |
.00 | 32,50.00 | 381,00.00 | .00 | 6-12.00 | |
.00 | 38,10.00 | 441,49.00 | 120.00 | 6-12.00 | |
.00 | 50,80.00 | 572,75.00 | 160.00 | 7-10,5.00 | |
22" .00 | 559,0.00 | 12,70.00 | 171,09.00 | XS/30.00 | 6-12.00 |
.00 | 19,05.00 | 253,65.00 | .00 | 6-12.00 | |
.00 | 25,40.00 | 334,23.00 | .00 | 6-12.00 | |
.00 | 31,75.00 | 412,81.00 | .00 | 6-12.00 | |
.00 | 38,10.00 | 489,41.00 | .00 | 8-11,5.00 | |
24" .00 | 610,0.00 | 9,52.00 | 141,12.00 | STD/20.00 | 6-12.00 |
.00 | 12,70.00 | 187,06.00 | XS.00 | 6-12.00 | |
.00 | 14,27.00 | 209,64.00 | 30.00 | 6-12.00 | |
.00 | 15,88.00 | 232,00.00 | .00 | 6-12.00 | |
.00 | 17,48.00 | 255,41.00 | 40.00 | 6-12.00 | |
.00 | 19,05.00 | 277,61.00 | .00 | 6-12.00 | |
.00 | 25,40.00 | 366,17.00 | .00 | 6-12.00 | |
.00 | 31,75.00 | 452,74.00 | .00 | 6-12.00 | |
.00 | 38,10.00 | 537,33.00 | .00 | 7-10,5.00 | |
.00 | 50,80.00 | 700,53.00 | .00 |
Specs for API 5L adhere to your Global Organization for Standardization ISO 3183, standardizing pipeline transportation programs inside the components, tools and offshore structures for purely natural fuel, petroleum, and industries. When authoring the specifications, the technical committee recognized that there are actually two fundamental Product Specifications Ranges (PSL) of technical needs and consequently produced PSL one and PSL two. PSL one is a regular high-quality for line pipe the place PSL 2 consists of supplemental chemical, mechanical properties, and testing demands.
Levels covered by this specification are A25, A, B and "X" Grades X42--X56--X80. The 2 digit quantity following the "X" indicates the Minimal Yield Strength (in 000's psi) of pipe developed to this grade.
Related post
-
May 6, 2015 -
May 6, 2015 A53 A106 Gr B API 5L Carbon Steel Seamless Pipe
-
May 6, 2015 2-7/8" 3-1/2" API 5CT Casing Pipe
-
May 6, 2015 3 1/2" API 5D Drill pipe
Archives
-
Seamless steel pipe
- Line pipe
- OCTG pipe
- Mechanical steel pipe
- Structural steel pipe
- Boiler Tube
- ERW pipe
- SSAW pipe
- LSAW pipe
- Corrosion protection pipe
- Insulated pipe
- Abrasion resistant pipe
- Stainless steel pipe
- API pipe
- ASTM pipe
- Galvanized steel pipe
- Water pipe
- Gas pipe
- Carbon steel pipe
- Alloy steel pipe
- Hot rolled pipe
- black steel pipe
- Flange
Welded steel pipe
Special steel pipe
Pipes
Pipe Fittings
3 Comments
Gr.B 22" SCH XS Steel Pipe,1.OD:21mm-24mm,Thk:2mm-60mm 2.Length:5m-12m 3.Grade 10# 20# A53 A106 ST37 ST42 ASTM/SA A106 Gr.B 22" SCH XS 6M Seamless Carbon Steel Pipe .
standard steel pipe,seamless carbon standard pipe We offer seamless steel pipe /carbon steel pipes /alloy steel pipes/ galvanized steel pipes /ERW steel pipes /Square steel pipes.
seamless api 5l steel pipe in stock We have 4500ton seamless steel pipes API 5L X42 in our warehourse coating: External 3 layer PE 3mm,internally rounding oxygenic Product Name : Seamless steel pipes Specification : 219.1MM x 6.4MM x.
DIN 46Mn7 alloy seamless pipe,Usage: structure, casing and tubing for oil field, delivering liquid and gas, ordinary use and etc .
1. Type: Line Pipe 2. Standard: API 5L 3. Grade: A, B, X42, X46, X52, X60, X65, X70, X80 4. O. D.: 2.375"-10.750" 5. W. T.: 0.281"-0.365" .
JCOE Pipe,LSAW steel pipes /manufacture OD:325-1420MM WT:5-50MM API5L manufacture PSL1 and PSL2 Q235B/L245/Q345B/L290/L360.